<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best QB Ever: A Statistical Analysis</title>
	<atom:link href="http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/</link>
	<description>refusing to drink the kool-aid for anyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Merritt</title>
		<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/comment-page-1/#comment-58317</link>
		<dc:creator>Mark Merritt</dc:creator>
		<pubDate>Tue, 25 Dec 2007 09:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.byron-harvey.com/2007/12/21/the-best-qb-ever-a-statistical-analysis/#comment-58317</guid>
		<description>Yeah, although I&#039;m not a fan of pretty boy Brady, I have to admit that he is perfect for Belichek and his system. Peyton has grown on me over the years, but what is up with Eli? Is he even an NFL QB? I&#039;m sorry but IMO he&#039;s not much better than Vick (pre incarceration at least).</description>
		<content:encoded><![CDATA[<p>Yeah, although I&#8217;m not a fan of pretty boy Brady, I have to admit that he is perfect for Belichek and his system. Peyton has grown on me over the years, but what is up with Eli? Is he even an NFL QB? I&#8217;m sorry but IMO he&#8217;s not much better than Vick (pre incarceration at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/comment-page-1/#comment-58200</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.byron-harvey.com/2007/12/21/the-best-qb-ever-a-statistical-analysis/#comment-58200</guid>
		<description>Well, over the Christmas break, I&#039;ll work on the pre-Super Bowl era QB rankings.  I doubt that the top spot is going to be in question, though; again, it&#039;s just astounding how much better one guy is than all the rest.  I&#039;d not have ever guessed it, but like I said, it&#039;s really not even close, and for me, unless a pre-Super Bowl guy jumps up, the question is settled, at least until the end of Peyton Manning&#039;s (and Tom Brady&#039;s?) career.</description>
		<content:encoded><![CDATA[<p>Well, over the Christmas break, I&#8217;ll work on the pre-Super Bowl era QB rankings.  I doubt that the top spot is going to be in question, though; again, it&#8217;s just astounding how much better one guy is than all the rest.  I&#8217;d not have ever guessed it, but like I said, it&#8217;s really not even close, and for me, unless a pre-Super Bowl guy jumps up, the question is settled, at least until the end of Peyton Manning&#8217;s (and Tom Brady&#8217;s?) career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Merritt</title>
		<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/comment-page-1/#comment-58166</link>
		<dc:creator>Mark Merritt</dc:creator>
		<pubDate>Mon, 24 Dec 2007 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.byron-harvey.com/2007/12/21/the-best-qb-ever-a-statistical-analysis/#comment-58166</guid>
		<description>How soon? I&#039;m liable to develop my own &quot;Best quarterback&quot; system in the interim lol :-)</description>
		<content:encoded><![CDATA[<p>How soon? I&#8217;m liable to develop my own &#8220;Best quarterback&#8221; system in the interim lol <img src='http://www.byron-harvey.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/comment-page-1/#comment-58141</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 24 Dec 2007 03:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.byron-harvey.com/2007/12/21/the-best-qb-ever-a-statistical-analysis/#comment-58141</guid>
		<description>It might be, Mark, but one of those guys pales in comparison with the other.  I&#039;ll tell you who soon.</description>
		<content:encoded><![CDATA[<p>It might be, Mark, but one of those guys pales in comparison with the other.  I&#8217;ll tell you who soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Merritt</title>
		<link>http://www.byron-harvey.com/2007/12/the-best-qb-ever-a-statistical-analysis/comment-page-1/#comment-58014</link>
		<dc:creator>Mark Merritt</dc:creator>
		<pubDate>Sun, 23 Dec 2007 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.byron-harvey.com/2007/12/21/the-best-qb-ever-a-statistical-analysis/#comment-58014</guid>
		<description>It&#039;s either Montana or Favre for me.</description>
		<content:encoded><![CDATA[<p>It&#8217;s either Montana or Favre for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

